Kardemir D.C. Karabkspor, Karabkspor, 28.3, 264.png
Necmettin Seyhoglu St., 7593,
-----------------
Boy Waterman, TW84, 1000000, 8, 2447.jpg
Larrys Mabiala, AB87, 2500000, 97, 7456.jpg
Eren Gngr, AB88, 2500000, 6, 7676.jpg
Sebastien Puygrenier, AB82, 1000000, 4, 4206.jpg
Ugur Ucar, AB87, 1000000, 6, 7460.jpg
Erdem zgenc, AB84, 1000000, 6, 7451.jpg
Yigit Incedemir, DM85, 2200000, 6, 7433.jpg
Birol Hikmet, DM82, 1000000, 6, 7461.jpg
Samba Sow, DM89, 1000000, 62, 31734.jpg
Hakan zmert, MI85, 1200000, 6, 20494.jpg
Morten Gamst Pedersen, MI81, 3000000, 25, 1826.jpg
Ahmet Ilhan zek, MI88, 3000000, 6, 7436.jpg
Lomana LuaLua, MI80, 1000000, 97, 11691.jpg
Juju, MI89, 700000, 66, 
Furkan zcal, OM90, 700000, 6, 7686.jpg
Ilhan Parlak, ST87, 3000000, 6, 7473.jpg
Joseph Akpala, ST86, 1500000, 64, 7997.jpg
Gkhan nal, ST82, 1000000, 6, 21507.jpg
